reap / rules
Rule catalog
19 checks for AI agent endpoints. Each finding REAP reports carries one of these IDs. IDs are frozen once shipped, so each page here is a permanent link.
Recon: capability surface
| mcp-auth-posture | MCP enumeration auth posture: open, auth-gated or unreachable | — |
| mcp-tool-capability-surface | Tool capability inventory (3 tools) | ASI09 |
| mcp-enumeration-blocked | Tool enumeration blocked by authentication | ASI09 |
| mcp-unauth-tools-list | MCP tool listing accessible without authentication | ASI02 ASI03 |
| mcp-resources-prompts-exposure | Unauthenticated resources/list returns 1 item(s) | ASI02 |
| mcp-dynamic-dispatch | Enumerated MCP tool surface is likely incomplete (dynamic dispatch detected) | ASI09 |
| mcp-instructions-exposure | MCP handshake returns lengthy or sensitive-flavored instructions | ASI09 |
Auth and session posture
| mcp-oauth-metadata-posture | Published OAuth metadata does not advertise PKCE | ASI03 |
| mcp-oauth-bearer-challenge-missing | Protected resource does not send a Bearer WWW-Authenticate challenge | ASI03 |
| mcp-redirect-uri-laxity | OAuth redirect URI registration appears overly broad | ASI03 |
| mcp-session-id-entropy | MCP session ID entropy looks weak or predictable | ASI03 |
| mcp-host-header-validation | MCP accepted initialize with a mismatched Host header | ASI03 |
Transport posture
| transport-plaintext | Agent endpoint served over plaintext HTTP | ASI07 |
| transport-downgrade | Plaintext agent listener alongside TLS on the same host | ASI07 |
| tls-cert-health | TLS certificate, protocol and cipher health on agent endpoints | ASI09 |
| http-cors-wildcard | Permissive CORS policy on agent endpoint | ASI03 |
| http-rate-limit-absence | No standard rate-limit headers observed | ASI08 |
Templates
| mcp-tmpl-high-risk-tool-names | Tool list includes names suggesting code execution or filesystem access | ASI02 ASI05 |
| mcp-tmpl-server-header-fingerprint | Server response header discloses backend/edge software | ASI09 |
Third column: OWASP Top 10 for Agentic Applications (2026) categories. Why each is cited: ASI mapping rationale.